Following the cards to be used in each country for testing purposes and the Soft Descriptor rules by country:
Brand | Number | Expiry | CVV |
VISA | 4532064331732524 | 05/2021 | 123 |
Master | 5228644111420691 | 05/2021 | 123 |
Diners | 30253889813621 | 05/2021 | 123 |
Discover | 6011207567600361 | 05/2021 | 123 |
Elo | 6362970000457013 | 05/2021 | 123 |
JCB | 3566007770004971 | 05/2021 | 123 |
Amex | 341454904828461 | 05/2021 | 1234 |
Only for Brazil, depending on the verification digit (=last number of card) the behavior can be controlled (Testing purpose):
1: 4 (Approved) -> 000.100.112=Request successfully processed in 'Merchant in Connector Test Mode'
2: 05 (Not Approved) -> 800.100.162=transaction declined (limit exceeded)
3: 57 (Expired card) -> 800.100.170=transaction declined (transaction not permitted)
4: 6 (Approved) -> 000.100.112=Request successfully processed in 'Merchant in Connector Test Mode'
5: 78 (Blocked card) -> 800.100.160=transaction declined (card blocked)
6: 99 (Time Out) -> 900.100.400=timeout at connectors/acquirer side
7: 77 (Cancelled card) -> 800.100.152=transaction rejected by authorization system
8: 70 (Declined by the issuing bank) -> 800.100.152=transaction rejected by authorization system
9: Random authorization(4)/timeout(99) -> 000.100.112=Request successfully processed in 'Merchant in Connector Test Mode'/900.100.400=timeout at connectors/acquirer side
Brand | Number | Expiry | CVV | Result the ReturnCode error |
VISA | 4653823232788551 | 05/21 | 123 | 000.100.112 (Request successfully processed in 'Merchant in Connector Test Mode') |
MASTER | 5733757309629721 | 05/21 | 123 | 000.100.112 (Request successfully processed in 'Merchant in Connector Test Mode') |
DINERS | 36490102462661 | 05/21 | 123 | 000.100.112 (Request successfully processed in 'Merchant in Connector Test Mode') |
DISCOVER | 6011523425091761 | 05/21 | 123 | 000.100.112 (Request successfully processed in 'Merchant in Connector Test Mode') |
ELO | 6550000000000001 | 05/21 | 123 | 000.100.112 (Request successfully processed in 'Merchant in Connector Test Mode') |
JCB | 3566007770004971 | 05/21 | 123 | 000.100.112 (Request successfully processed in 'Merchant in Connector Test Mode') |
AMEX | 3421047168029581 | 05/21 | 1234 | 000.100.112 (Request successfully processed in 'Merchant in Connector Test Mode') |
VISA | 4974970316535952 | 05/21 | 123 | 800.100.162 (transaction declined (limit exceeded)) |
MASTER | 5762355645052882 | 05/21 | 123 | 800.100.162 (transaction declined (limit exceeded)) |
DINERS | 3010512105980672 | 05/21 | 123 | 800.100.162 (transaction declined (limit exceeded)) |
DISCOVER | 6011359998595742 | 05/21 | 123 | 800.100.162 (transaction declined (limit exceeded)) |
ELO | 6363683210940822 | 05/21 | 123 | 800.100.162 (transaction declined (limit exceeded)) |
JCB | 3522536866414192 | 05/21 | 123 | 800.100.162 (transaction declined (limit exceeded)) |
AMEX | 3479666598363822 | 05/21 | 1234 | 800.100.162 (transaction declined (limit exceeded)) |
VISA | 4015552748555203 | 05/21 | 123 | 800.100.170 (transaction declined (transaction not permitted)) |
MASTER | 5296152508582583 | 05/21 | 123 | 800.100.170 (transaction declined (transaction not permitted)) |
DINERS | 3010501379868283 | 05/21 | 123 | 800.100.170 (transaction declined (transaction not permitted)) |
DISCOVER | 6011860214431893 | 05/21 | 123 | 800.100.170 (transaction declined (transaction not permitted)) |
ELO | 6363683623510113 | 05/21 | 123 | 800.100.170 (transaction declined (transaction not permitted)) |
JCB | 3526894418985953 | 05/21 | 123 | 800.100.170 (transaction declined (transaction not permitted)) |
AMEX | 3409729056779023 | 05/21 | 1234 | 800.100.170 (transaction declined (transaction not permitted)) |
AURA | 5001446362782241953 | 05/21 | 123 | 800.100.170 (transaction declined (transaction not permitted)) |
VISA | 4010278490630235 | 05/21 | 123 | 800.100.160 (transaction declined (card blocked)) |
MASTER | 5124772342107145 | 05/21 | 123 | 800.100.160 (transaction declined (card blocked)) |
DINERS | 3014037549466795 | 05/21 | 123 | 800.100.160 (transaction declined (card blocked)) |
DISCOVER | 6011709735739245 | 05/21 | 123 | 800.100.160 (transaction declined (card blocked)) |
ELO | 6363688181281205 | 05/21 | 123 | 800.100.160 (transaction declined (card blocked)) |
JCB | 3583922843625355 | 05/21 | 123 | 800.100.160 (transaction declined (card blocked)) |
AMEX | 3496967289100815 | 05/21 | 1234 | 800.100.160 (transaction declined (card blocked)) |
AURA | 5092158523867870605 | 05/21 | 123 | 800.100.160 (transaction declined (card blocked)) |
VISA | 4012148695881446 | 05/21 | 123 | 900.100.400 (timeout at connectors/acquirer side) |
MASTER | 5949596269396586 | 05/21 | 123 | 900.100.400 (timeout at connectors/acquirer side) |
DINERS | 3019326635013776 | 05/21 | 123 | 900.100.400 (timeout at connectors/acquirer side) |
DISCOVER | 6011520197475826 | 05/21 | 123 | 900.100.400 (timeout at connectors/acquirer side) |
ELO | 6363688990386716 | 05/21 | 123 | 900.100.400 (timeout at connectors/acquirer side) |
JCB | 3510249301933966 | 05/21 | 123 | 900.100.400 (timeout at connectors/acquirer side) |
AMEX | 3450284067234186 | 05/21 | 1234 | 900.100.400 (timeout at connectors/acquirer side) |
Brand | Number | Expiry | CVV |
VISA | 4242424242424242 | 05/2021 | 123 |
Master | 5555555555554444 | 05/2021 | 123 |
AMEX | 376449047333005 | 05/2021 | 1234 |
Brand | Number | Expiry | CVV |
VISA* | 4457532264879927 | 05/2021 | 123 |
Master | 5303710409428783 | 05/2021 | 123 |
Diners | 36083428872414 | 05/2021 | 123 |
AMEX | 341213555105599 | 05/2021 | 1234 |
Minimum amount for VISA 15.00 COP
Brand | Number | Expiry | CVV |
VISA | 4018150000000005 | 10/2022 | 123 |
MASTER | 5590000000000005 | 10/2022 | 123 |
NARANJA | 5895620000000002 | 10/2022 | 123 |
FALABELLA | 6000010000000006 | 10/2022 | 123 |
CABAL | 5896570000000008 | 10/2022 | 123 |
ARGENCARD | 5011050000000001 | 10/2022 | 123 |
Tests in Argentina are limited to 1000 ARS.
Brand | Number | Expiry | CVV |
VISA | Any | Any | Any |
MASTER | Any | Any | Any |
AMEX | Any | Any | Any |
DINERS | Any | Any | Any |
In Chile, banks do not allow to process transactions with decimals (cents).
Brand | Number | Expiry | CVV |
VISA | 4551478422045511 | 12/2029 | 329 |
VISA | 4220529712042039 | 04/2029 | 669 |
The soft descriptor is printed on cardholder’s credit card statement and states the source the Debit or Credit. The descriptor appears in the format PPRO and the merchant defines.
Country | Soft Descriptor |
Argentina | PPRO*YOURSTORE |
Brazil | PPRO*YOURSTORE |
Chile | PPRO*YOURSTORE |
Colombia | PPRO*YOURSTORE |
Mexico | PPRO*YOURSTORE |
Peru | PPRO*YOURSTORE |